COVID-19 Daily Updates from GOHSEP

SuperUser Account

COVID-19 Update - 3/28/2020

Louisiana Coronavirus (COVID-19) Information  281200MAR20

3,315 Cases Reported*

137 Deaths Reported

56 of 64 Parishes with Reported Cases

Parish Under Investigation  -  9 case(s)  |  1 death(s)

Orleans  -  1,298 case(s)  |  70 death(s)

Jefferson  -  744 case(s)  |  26 death(s)

Caddo  -  189 case(s)  |  2 death(s)

East Baton Rouge  -  153 case(s)  |  4 death(s)

St. Tammany  -  134 case(s)  |  2 death(s)

Ascension  -  107 case(s)  |  1 death(s)

St. John the Baptist  -  54 case(s)  |  3 death(s)

Lafayette  -  48 case(s)  |  1 death(s)

St. James  -  48 case(s)  |  3 death(s)

Bossier  -  45 case(s)  |  0 death(s)

St. Bernard  -  43 case(s)  |  2 death(s)

Rapides  -  37 case(s)  |  1 death(s)

Lafourche  -  34 case(s)  |  2 death(s)

Ouachita  -  34 case(s)  |  1 death(s)

St. Charles  -  30 case(s)  |  2 death(s)

Calcasieu  -  28 case(s)  |  1 death(s)

Terrebonne  -  26 case(s)  |  1 death(s)

De Soto  -  21 case(s)  |  1 death(s)

Iberville  -  21 case(s)  |  1 death(s)

Plaquemines  -  19 case(s)  |  2 death(s)

St. Martin  -  13 case(s)  |  3 death(s)

Avoyelles  -  12 case(s)  |  0 death(s)

Livingston  -  12 case(s)  |  0 death(s)

West Baton Rouge  -  12 case(s)  |  1 death(s)

St. Landry  -  10 case(s)  |  0 death(s)

Tangipahoa  -  10 case(s)  |  0 death(s)

Washington  -  10 case(s)  |  1 death(s)

Acadia  -  9 case(s)  |  1 death(s)

Iberia  -  9 case(s)  |  0 death(s)

Webster  -  9 case(s)  |  1 death(s)

Assumption  -  8 case(s)  |  0 death(s)

Allen  -  7 case(s)  |  0 death(s)

St. Mary  -  7 case(s)  |  0 death(s)

Union  -  7 case(s)  |  0 death(s)

East Feliciana  -  6 case(s)  |  0 death(s)

Lincoln  -  6 case(s)  |  0 death(s)

Beauregard  -  4 case(s)  |  0 death(s)

Claiborne  -  4 case(s)  |  0 death(s)

Evangeline  -  4 case(s)  |  0 death(s)

Franklin  -  4 case(s)  |  0 death(s)

West Feliciana  -  4 case(s)  |  0 death(s)

Bienville  -  3 case(s)  |  1 death(s)

Vermilion  -  3 case(s)  |  1 death(s)

Jackson  -  2 case(s)  |  0 death(s)

La Salle  -  2 case(s)  |  0 death(s)

Morehouse  -  2 case(s)  |  0 death(s)

Natchitoches  -  2 case(s)  |  0 death(s)

Pointe Coupee  -  2 case(s)  |  0 death(s)

Richland  -  2 case(s)  |  0 death(s)

Vernon  -  2 case(s)  |  0 death(s)

Catahoula  -  1 case(s)  |  1 death(s)

East Carroll  -  1 case(s)  |  0 death(s)

Grant  -  1 case(s)  |  0 death(s)

Jefferson Davis  -  1 case(s)  |  0 death(s)

Madison  -  1 case(s)  |  0 death(s)

Winn  -  1 case(s)  |  0 death(s)

Caldwell  -  0 case(s)  |  0 death(s)

Cameron  -  0 case(s)  |  0 death(s)

Concordia  -  0 case(s)  |  0 death(s)

Red River  -  0 case(s)  |  0 death(s)

Sabine  -  0 case(s)  |  0 death(s)

St. Helena  -  0 case(s)  |  0 death(s)

Tensas  -  0 case(s)  |  0 death(s)

West Carroll  -  0 case(s)  |  0 death(s)

BUREN R. (Ric) MOORE

GOHSEP Intelligence Officer

Louisiana State Analytical & Fusion Exchange (LA-SAFE) Liaison

7667 Independence Blvd.

Baton Rouge, LA  70806

Office: 225.925.3674

buren.moore@la.gov 

In the case of terrorism, to wait for an indication of crime before investigating it is to wait too long. There is no guarantee of success, but there has to be a guarantee of effort.  Let's make it hard to hurt us.  If you see something suspicious, report it.     

Previous Article COVID-19 Update - 3/28/2020
Next Article COVID-19 Update - 3/30/2020
Print
6110

Theme picker